|
Receipt Date. | 31/10/2024 | Receipt No. | 1142767 |
---|---|---|---|
Book No. / Form no. | ......../........ | Challan Code. | CH46894221220115074 |
Vehicle No. | CH01CA4852 | Date of Challan | 20/12/2022 |
Cash Received From. | R*J R**I | Cash Received By. | COURT PAYMENT |
Payment Date: | 01/04/2023 | Challaning Officer | Incharge Notice |
Violator name. | R*J R**I | Violator father's Name. | NA |
---|---|---|---|
Violator Contact No. | *******485 | Violator Address. | H**O 2****1 , S****R 44 C*, C********h -*****7 |
S.No. | Offence | Amount |
---|---|---|
1. | 27-DANGEROUS DRIVING-JUMPING RED LIGHT. | TO BE DECIDED BY COURT/- |
|
Copyright © 2017 National Informatics Centre
|
|